Product Categories
Browse by weave pattern and finish — click a category to filter
Size & Price Chart
All 13 diameters × 4 finishes, USD per meter — click any cell to order
Wall thickness 1.0 mm standard · lengths 0.5 / 1 / 2 m · bulk tiered pricing on request · custom OD / wall made to drawing
Deals
Limited-time offers — first come, first served
Best Sellers
Best-selling sizes · priced per meter, cut to any length
Material & Performance
T300-grade carbon fiber / epoxy, roll-wrapped — typical values
| Property | Typical Value | Notes |
|---|---|---|
| Density | 1.5–1.6 g/cm³ | About 1/5 the weight of steel |
| Tensile strength (axial) | ≥1000 MPa | Varies with layup and wall thickness |
| Tensile modulus | ≥90 GPa | High stiffness, low deflection |
| Flexural strength | ≥900 MPa | Suitable for structural loads |
| OD tolerance | ±0.2 mm | Standard products |
| Wall tolerance | ±0.1 mm | Standard 1.0mm wall |
| Straightness | ≤1 mm/m | Straightening available |
| Operating temp. | -50 ~ 120 ℃ | Epoxy system |
| Surface finish | Matte / Glossy | Customizable on request |
Why Roll Wrapped Tubes
- Light: 30%+ lighter than aluminum at equal stiffness — longer flight times, more payload.
- Stiff: continuous fiber wrapping gives high axial strength; long booms stay straight.
- Durable: epoxy system resists weathering, no metal fatigue or corrosion.
Typical reference values for T300 carbon fiber / epoxy roll-wrapped tubes. Actual values per batch test report.
Inside Our Factory
Dongguan Rickson Technology Co., Ltd. — real production, real stock, real QC




Every batch is dimensionally checked (OD / wall / straightness) before packing. A batch test report in this format is issued with your order.
Wholesale & Bulk Pricing
Drone makers · sports equipment brands · archery & fishing gear · automation equipment · RC & outdoor — made to drawing, volume pricing, long-term supply
| Order Volume | Support |
|---|---|
| 10–49 m | Standard pricing, invoice available |
| 50–199 m | Tiered pricing, dedicated quotation |
| ≥200 m | Production priority, split shipments supported |
| Custom parts | Quoted from drawing, incl. cutting / tapping / wrapping |
Service tiers shown for reference. Final pricing, payment terms and lead time depend on size, quantity and process.
Ordering & Trade Terms
| Item | Terms |
|---|---|
| MOQ | No hard MOQ for stock sizes — order from 1 meter; tiered pricing from 10 m |
| Price basis | Listed prices are per meter, EXW Dongguan, China (freight quoted separately) |
| Payment | T/T bank transfer; exact terms confirmed with each quotation, small sample orders negotiable |
| Shipping | Worldwide via DHL / UPS / FedEx — prepaid or freight collect, as quoted |
| Lead time | Stock items dispatch in 1–2 days; custom parts confirmed against drawing |
| Samples | Sample orders welcome — sample cost deductible from bulk orders |
| Documents | Commercial invoice provided; destination import duties/taxes borne by buyer |
Trade terms above are indicative and confirmed on each quotation.